Model | Pipe diameter | Outside diameter of coil | Coil width | Winding speed | Inner diameter of coil | Moment motor |
SPS-32 double stations | 16-32 | 800-1280 | 200-370 | 1-20m/min | 480-800mm | 10N.M |
SPS-63 double stations | 32-63 | 1400-2000 | 360-560 | 1-20m/min | 600-1200mm | 25N.M |
SP-110 single station | 63-110 | 700 | 0.5-5m/min | 2500-3500mm | 40N.M |
Model | Inner diameter of coil | Out diameter of coil | Coil width | Winding speed | Pipe diameter |
HRPW-32 | 400-800mm | 400mm | 200-400mm | 0-25m/min | 16-32mm |
HRPW-63 | 500-1500mm | 500mm | 300-600mm | 0-25m/min | 16-63mm |
HRPW-90 | 1000-2200mm | 2500mm | 400-600mm | 0-10m/min | 75-90mm |
HRPW-110 | 1000-2500mm | 2800mm | 400-600mm | 0-10m/min | 75-110mm |
Plastic pipe winder machine can be used for PE,HDPE,PPR pipe diameter which is from 16mm-160mm
To coil pipe into roller, easy for storage and transportation. Usually used for pipe below size 160mm. Have single station and double station for choice.
Can choose servo motor for pipe displacement and winding, more accurate and better pipe displacement.
Contact us today for a design consultation.