Bridge cable pipe machine
Main parameter: | |
Track number: | 3*2 |
effective hold length: | 1200(mm) |
Track speed: | 0.3-3(m/min) |
Track motor: | 0.55KW*3*2 |
Rotate speed: | 0.7-7(r/min) |
Revolution motor power: | 2.2KW |
Pipe range : | Φ110-400(mm) |
Extruder
Main parameter: | |
Diameter : | 30(mm) |
L/C: | 25:1 |
Main power: | 3(Kw) |
Barrel heating power | 1.5KW*2 |
Heating oven
Main parameter: | |
Heating power: | 40KW |
Heating pipe number: | 8units |
Contact us today for a design consultation.